Fix USE_PREV_RHO_R density...
git:310d934
Dynamics of Condensed Matter 3.8h ago.
toolchain/build_cp2k.sh: I...
git:18dd494
SY Wang 8.6h ago.
pcc: Add input handling an...
git:802500c
Ziwei Chai 8.7h ago.
TREXIO: Export full k-poin...
git:f506c3b
Dynamics of Condensed Matter 23.5h ago.
Add CASINO gwfn.data expor...
git:032766d
Dynamics of Condensed Matter 25.2h ago.
Add libxsmm explicitly to ...
git:ba924cc
Sebastian Ehlert 30.7h ago.
Adjust tolerance of ch2o_t...
git:7ac807a
Ole Schütt 32.1h ago.
Expose LBFGS print control...
git:3274ff3
HE Zilong 32.5h ago.
Drop support for GCC 8 (#5...
git:a7cc81a
Ole Schütt 32.8h ago.
Tests: Add tblite as requi...
git:cd7394c
Ole Schütt 33.5h ago.
| Name | Host | Status | Commit | Summary | Last OK |
|---|---|---|---|---|---|
| CSCS Daint (psmp) | Alps Daint (CSCS) | FAILED | f506c3b (-3) | correct: 5482 / 5483; failed: 1; 9min | 0622d44 (-22) |
| CSCS Daint (psmp, H100) | Alps Daint (CSCS) | FAILED | f506c3b (-3) | correct: 5165 / 5217; wrong: 5; failed: 47; 36min | N/A |
| CSCS Eiger (ssmp) | Alps Eiger (CSCS) | OK | f506c3b (-3) | correct: 5394 / 5394; 5min | |
| CSCS Eiger (psmp) | Alps Eiger (CSCS) | FAILED | f506c3b (-3) | correct: 5481 / 5483; failed: 2; 9min | cccd2f3 (-134) |
| Precommit | GCP | OK | f506c3b (-3) | Found 8705, skipped 0, checked 8705, and failed 0 files. | |
| Coding conventions | GCP | FAILED | f506c3b (-3) | Found 10 issues (283 suppressed) | 9781f73 (-116) |
| Spack (pdbg) | GCP | UNKNOWN | N/A | Error while parsing report. | 18dd494 (-1) |
| Spack (sdbg) | GCP | OK | f506c3b (-3) | correct: 5401 / 5401; 12min | |
| Current Toolchain (pdbg) | GCP | OK | 310d934 (0) | correct: 5508 / 5508; 30min | |
| Current Toolchain (psmp) | GCP | OK | f506c3b (-3) | correct: 5508 / 5508; 24min | |
| Current Toolchain (sdbg) | GCP | FAILED | 310d934 (0) | correct: 5420 / 5423; failed: 3; 26min | a58acb6 (-74) |
| Spack (ssmp-static) | GCP | FAILED | f506c3b (-3) | correct: 5366 / 5367; failed: 1; 9min | 9fc00bd (-12) |
| Current Toolchain (ssmp) | GCP | FAILED | f506c3b (-3) | correct: 5422 / 5424; wrong: 1; failed: 1; 13min | 36a0d11 (-35) |
| Spack (ssmp) | GCP | FAILED | f506c3b (-3) | correct: 5401 / 5402; failed: 1; 9min | 358cae4 (-56) |
| Spack (OpenMPI, psmp) | GCP | OK | f506c3b (-3) | correct: 5487 / 5487; 16min | |
| Spack (OpenMPI, pdbg) | GCP | OK | f506c3b (-3) | correct: 5486 / 5486; 54min | |
| Ubuntu, GCC 16 (ssmp) | GCP | OK | f506c3b (-3) | correct: 4057 / 4057; 8min | |
| Ubuntu, GCC 15 (ssmp) | GCP | OK | f506c3b (-3) | correct: 4057 / 4057; 8min | |
| Ubuntu, GCC 14 (ssmp) | GCP | OK | f506c3b (-3) | correct: 4057 / 4057; 9min | |
| Ubuntu, GCC 13 (ssmp) | GCP | OK | f506c3b (-3) | correct: 4057 / 4057; 8min | |
| Ubuntu, GCC 12 (ssmp) | GCP | OK | f506c3b (-3) | correct: 4057 / 4057; 9min | |
| Ubuntu, GCC 11 (ssmp) | GCP | FAILED | f506c3b (-3) | correct: 4056 / 4057; wrong: 1; 9min | 7641cd9 (-17) |
| Ubuntu, GCC 10 (ssmp) | GCP | OK | f506c3b (-3) | correct: 4057 / 4057; 13min | |
| Ubuntu, GCC 9 (ssmp) | GCP | OK | f506c3b (-3) | correct: 4057 / 4057; 13min | |
| Minimal build | GCP | OK | f506c3b (-3) | correct: 3030 / 3030; 6min | |
| Coverage | GCP | OK | f506c3b (-3) | correct: 5508 / 5508; 19min | |
| Manual generation | GCP | OK | f506c3b (-3) | Manual generation works fine. | |
| Doxygen generation | GCP | OK | f506c3b (-3) | Doxygen generation works fine. | |
| ASE Calculator | GCP | OK | f506c3b (-3) | ASE commit ce3a36b works fine. | |
| AiiDA-CP2K Plugin | GCP | OK | f506c3b (-3) | aiida-cp2k commit c6b973e works fine. | |
| i-Pi | GCP | OK | f506c3b (-3) | i-Pi commit 1c2a4b4 works fine. | |
| Phonopy | GCP | OK | f506c3b (-3) | Phonopy commit 52e718a works fine. | |
| Gromacs QM/MM | GCP | OK | f506c3b (-3) | Gromacs commit 0eaa035 works fine. | |
| Misc | GCP | OK | f506c3b (-3) | Miscellaneous tests passed | |
| Performance OpenMP | GCP | OK | f506c3b (-3) | Performance test took 54 minutes. | |
| Performance CUDA Volta | GCP | FAILED | f506c3b (-3) | Compilation failed | d43dca4 (-75) |
| ARM64 | GCP | FAILED | f506c3b (-3) | Docker build had non-zero exit status. | 358cae4 (-56) |
| macOS on Apple M1 (psmp) | MacStadium | OK | 310d934 (0) | correct: 5492 / 5492; 99min | |
| Spack (ssmp, CUDA P100) | GCP | UNKNOWN | N/A | Error while parsing report. | N/A |
| Spack (psmp, CUDA P100) | GCP | UNKNOWN | N/A | Error while parsing report. | N/A |
| CUDA Pascal (psmp) | GCP | FAILED | 18dd494 (-1) | Compilation failed | d79ec3f (-179) |
| HIP ROCm build (psmp) | GCP | OK | 18dd494 (-1) | Compilation works fine. | |
| Intel oneAPI (ssmp, ifx) | GCP | UNKNOWN | N/A | Error while parsing report. | d79ec3f (-179) |
| Intel oneAPI (psmp, ifx) | GCP | FAILED | 310d934 (0) | Docker build had non-zero exit status. | 59e0b9b (-207) |
| Intel oneAPI (ssmp, ifort) | GCP | UNKNOWN | N/A | Error while parsing report. | d79ec3f (-179) |
| Intel oneAPI (psmp, ifort) | GCP | FAILED | 310d934 (0) | Docker build had non-zero exit status. | 59e0b9b (-207) |
| OpenMPI Toolchain (psmp) | GCP | FAILED | 18dd494 (-1) | correct: 5507 / 5509; failed: 2; 24min | c0b4819 (-38) |
| Fedora Toolchain (psmp) | GCP | UNKNOWN | N/A | Error while parsing report. | 36a0d11 (-35) |
| Rawhide Toolchain (psmp) | GCP | OK | 310d934 (0) | correct: 5509 / 5509; 24min | |
| Generic Toolchain (psmp) | GCP | FAILED | 310d934 (0) | correct: 5500 / 5507; wrong: 1; failed: 6; 23min | 7ed86d1 (-389) |
| 4 MPI ranks (psmp) | GCP | FAILED | 18dd494 (-1) | correct: 5497 / 5509; wrong: 10; failed: 2; 23min | 80f3063 (-149) |
| Spack (psmp, 4x2) | GCP | FAILED | 310d934 (0) | correct: 4651 / 4712; wrong: 10; failed: 51; 24min | dbde302 (-507) |
| Spack (psmp, rawhide) | GCP | UNKNOWN | N/A | Error while parsing report. | e704af8 (-148) |
| Spack (psmp, fedora) | GCP | FAILED | 310d934 (0) | Docker build had non-zero exit status. | 03cdb6f (-193) |
| Spack (psmp, rockylinux) | GCP | FAILED | 310d934 (0) | correct: 5490 / 5492; failed: 2; 18min | e704af8 (-148) |
| Spack (psmp, opensuse) | GCP | FAILED | 310d934 (0) | correct: 935 / 995; wrong: 53; failed: 7; 5min | 03cdb6f (-193) |
| Spack (psmp, GCC 10) | GCP | FAILED | 310d934 (0) | Docker build had non-zero exit status. | 03cdb6f (-193) |
| Spack (psmp, GCC 11) | GCP | FAILED | 310d934 (0) | correct: 5489 / 5491; failed: 2; 16min | e704af8 (-148) |
| Spack (psmp, GCC 12) | GCP | FAILED | 310d934 (0) | correct: 5490 / 5492; wrong: 1; failed: 1; 22min | e704af8 (-148) |
| Spack (psmp, GCC 13) | GCP | FAILED | 310d934 (0) | correct: 5486 / 5488; failed: 2; 22min | N/A |
| Spack (psmp, GCC 14) | GCP | FAILED | f506c3b (-3) | correct: 5486 / 5487; failed: 1; 16min | e704af8 (-148) |
| Spack (psmp, GCC 15) | GCP | FAILED | 310d934 (0) | correct: 5487 / 5488; failed: 1; 17min | e704af8 (-148) |
| Spack (psmp, GCC 16) | GCP | FAILED | 310d934 (0) | correct: 5487 / 5488; failed: 1; 19min | N/A |
| Address Sanitizer | GCP | OK | 36a0d11 (-35) | correct: 5464 / 5464; 74min |
Page last updated: 2026-05-27T17:35:21