DBM/benchmark: minor enhan...
git:9a2d883
Hans Pabst 19.5h ago.
Update arch file
git:52ce71a
Matthias Krack 38.0h ago.
Align printout of the atom...
git:8e1155f
Matthias Krack 50.6h ago.
Revise and tag MOLSYM prin...
git:ab6471d
Matthias Krack 63.4h ago.
Adjust tolerances
git:11eb9ba
Matthias Krack 137.6h ago.
Update arch files
git:e985c5b
Matthias Krack 139.6h ago.
OpenBLAS 0.3.20 -> 0.3.21
git:726aecf
Matthias Krack 139.6h ago.
Write proper error message
git:dbc548b
Matthias Krack 141.1h ago.
DBM: Towards better OpenMP...
git:14402e6
Ole Schütt 162.2h ago.
DBM: Store packed blocks w...
git:2042d17
Ole Schütt 162.2h ago.
Name | Host | Status | Commit | Summary | Last OK |
---|---|---|---|---|---|
Linux-gnu-x86_64.psmp (MPICH) | PSI, Merlin | FAILED | 9a2d883 (0) | correct: 347 / 412; failed: 65; 51min | 52ce71a (-1) |
Linux-gnu-x86_64.psmp (OpenMPI) | PSI, Merlin | OK | 9a2d883 (0) | correct: 3845 / 3845; 12min | |
Linux-intel-x86_64.psmp (20.4) | PSI, Merlin | FAILED | 9a2d883 (0) | correct: 2756 / 2809; failed: 53; 42min | 52ce71a (-1) |
Linux-intel-x86_64.psmp (21.4) | PSI, Merlin | OK | 9a2d883 (0) | correct: 3844 / 3844; 11min | |
Linux-intel-x86_64.psmp (22.1) | PSI, Merlin | OK | 9a2d883 (0) | correct: 3844 / 3844; 12min | |
Precommit | GCP | OK | 9a2d883 (0) | Found 6646, skipped 0, checked 6646, and failed 0 files. | |
Coding conventions | GCP | OK | 9a2d883 (0) | Found 0 issues (213 suppressed) | |
Current Toolchain (pdbg) | GCP | OK | 9a2d883 (0) | correct: 3845 / 3845; 18min | |
Current Toolchain (psmp) | GCP | OK | 9a2d883 (0) | correct: 3845 / 3845; 16min | |
Current Toolchain (sdbg) | GCP | OK | 9a2d883 (0) | correct: 3757 / 3757; 12min | |
Current Toolchain (ssmp) | GCP | OK | 9a2d883 (0) | correct: 3757 / 3757; 9min | |
Ubuntu, GCC 10 (ssmp) | GCP | OK | 9a2d883 (0) | correct: 3756 / 3756; 11min | |
Ubuntu, GCC 9 (ssmp) | GCP | OK | 9a2d883 (0) | correct: 3756 / 3756; 10min | |
Ubuntu, GCC 8 (ssmp) | GCP | OK | 9a2d883 (0) | correct: 3756 / 3756; 11min | |
Ubuntu, GCC 7 (ssmp) | GCP | FAILED | 9a2d883 (0) | Compilation failed. | 5e6bfb3 (-13) |
CUDA Pascal (psmp) | GCP | OK | 9a2d883 (0) | correct: 3839 / 3839; 61min | |
HIP Pascal (psmp) | GCP | OK | 9a2d883 (0) | correct: 3839 / 3839; 67min | |
HIP ROCm build (psmp) | GCP | OK | 9a2d883 (0) | Compilation works fine. | |
Intel oneAPI (psmp) | GCP | OK | 9a2d883 (0) | correct: 2961 / 2961; 12min | |
OpenMPI Toolchain (psmp) | GCP | OK | 9a2d883 (0) | correct: 3845 / 3845; 18min | |
Fedora Toolchain (psmp) | GCP | OK | 9a2d883 (0) | correct: 3845 / 3845; 19min | |
Generic Toolchain (psmp) | GCP | OK | 9a2d883 (0) | correct: 3845 / 3845; 17min | |
Minimal arch-file (sdbg) | GCP | OK | 9a2d883 (0) | correct: 2847 / 2847; 22min | |
Coverage (pdbg) | GCP | OK | 9a2d883 (0) | correct: 3845 / 3845; 16min | |
Performance OpenMP | GCP | OK | 9a2d883 (0) | Performance test took 37 minutes. | |
Performance CUDA Volta | GCP | OK | 9a2d883 (0) | Performance test took 22 minutes. | |
Manual generation | GCP | OK | 9a2d883 (0) | Manual generation works fine. | |
Doxygen generation | GCP | OK | 9a2d883 (0) | Doxygen generation works fine. | |
ASE Calculator | GCP | OK | 9a2d883 (0) | ASE commit 910f203 works fine. | |
AiiDA-CP2K Plugin | GCP | OK | 9a2d883 (0) | aiida-cp2k commit 7cf6d76 works fine. | |
i-Pi | GCP | OK | 9a2d883 (0) | i-Pi commit 422952b works fine. | |
Gromacs QM/MM | GCP | OK | 9a2d883 (0) | Gromacs commit 8649070 works fine. | |
Python Scripts | GCP | OK | 9a2d883 (0) | Python tests passed | |
Debian, i386 (ssmp) | GCP | OK | 9a2d883 (0) | correct: 3642 / 3642; 17min | |
Linux-gnu-aarch64.psmp (11.2.0) | Raspberry Pi 4 | FAILED | 9a2d883 (0) | correct: 3838 / 3845; wrong: 7; 506min | N/A |
CRAY-XC40-gnu.psmp (11.2.0) | CSCS, Piz Daint | OK | 9a2d883 (0) | correct: 3844 / 3844; 23min | |
CRAY-XC50-gnu.psmp (9.3.0) | CSCS, Piz Daint | OK | 9a2d883 (0) | correct: 3844 / 3844; 89min | |
CRAY_XC50_gpu (Performance) | CSCS, PizDaint | OK | 9a2d883 (0) | empty | |
CRAY_XC50_mc (Performance) | CSCS, PizDaint | OK | 9a2d883 (0) | empty | |
CRAY-XC40-cce.psmp | Cray, Swan | OUTDATED | cea7bbc (-106) | correct: 3449 / 3578; wrong: 10; failed: 119; 72min | N/A |
Page last updated: 2022-08-14T07:35:10