Reject NLCC with native-gr...
git:ec1c78f
Dynamics of Condensed Matter 0.8h ago.
Grid improvements (#5277)
git:d7d0232
Taillefumier Mathieu 2.7h ago.
Fix some format and conven...
git:71c7144
HE Zilong 3.4h ago.
Toolchain: lammps-pace (AC...
git:db060cb
SY Wang 3.5h ago.
Toolchain: Download tblite...
git:2d9c73b
Ole Schütt 3.5h ago.
Handle periodic image coor...
git:59397cd
Dynamics of Condensed Matter 4.6h ago.
CMake: Fix libint2 Fortran...
git:1446772
SY Wang 6.0h ago.
Add native GPW Skala grid ...
git:acf1d0e
Dynamics of Condensed Matter 9.0h ago.
Add conservative AUTO defa...
git:0997921
Dynamics of Condensed Matter 21.9h ago.
Docker: Disable GauXC for ...
git:bff9b1f
Ole Schütt 47.3h ago.
| Name | Host | Status | Commit | Summary | Last OK |
|---|---|---|---|---|---|
| CSCS Daint (psmp) | Alps Daint (CSCS) | FAILED | 0997921 (-8) | correct: 5524 / 5525; failed: 1; 8min | df7755d (-15) |
| CSCS Daint (psmp, H100) | Alps Daint (CSCS) | FAILED | 0997921 (-8) | correct: 5127 / 5178; wrong: 9; failed: 42; 37min | N/A |
| CSCS Eiger (ssmp) | Alps Eiger (CSCS) | FAILED | 0997921 (-8) | correct: 5433 / 5436; wrong: 2; failed: 1; 5min | f506c3b (-26) |
| CSCS Eiger (psmp) | Alps Eiger (CSCS) | FAILED | 0997921 (-8) | correct: 5522 / 5525; wrong: 1; failed: 2; 9min | cccd2f3 (-157) |
| Precommit | GCP | OK | 0997921 (-8) | Found 8749, skipped 0, checked 8749, and failed 0 files. | |
| Coding conventions | GCP | OK | 0997921 (-8) | Found 0 issues (288 suppressed) | |
| Spack (pdbg) | GCP | FAILED | ec1c78f (0) | Docker build had non-zero exit status. | 59397cd (-5) |
| Spack (sdbg) | GCP | OK | 0997921 (-8) | correct: 5443 / 5443; 12min | |
| Current Toolchain (pdbg) | GCP | OK | d7d0232 (-1) | correct: 5597 / 5597; 30min | |
| Current Toolchain (psmp) | GCP | FAILED | 0997921 (-8) | correct: 5549 / 5550; wrong: 1; 24min | f506c3b (-26) |
| Current Toolchain (sdbg) | GCP | FAILED | ec1c78f (0) | correct: 5510 / 5512; failed: 2; slow: 4; 17min | a58acb6 (-97) |
| Spack (ssmp-static) | GCP | FAILED | 0997921 (-8) | correct: 5407 / 5409; wrong: 2; 9min | 9fc00bd (-35) |
| Current Toolchain (ssmp) | GCP | FAILED | 0997921 (-8) | correct: 5459 / 5466; wrong: 6; failed: 1; 13min | 36a0d11 (-58) |
| Spack (ssmp) | GCP | FAILED | 0997921 (-8) | correct: 5442 / 5444; wrong: 1; failed: 1; 9min | 358cae4 (-79) |
| Spack (OpenMPI, psmp) | GCP | FAILED | 0997921 (-8) | correct: 5528 / 5529; wrong: 1; 16min | f506c3b (-26) |
| Spack (OpenMPI, pdbg) | GCP | FAILED | 0997921 (-8) | correct: 5525 / 5528; wrong: 1; failed: 2; 56min | bff9b1f (-9) |
| Ubuntu, GCC 16 (ssmp) | GCP | FAILED | 0997921 (-8) | correct: 4090 / 4091; wrong: 1; 8min | f506c3b (-26) |
| Ubuntu, GCC 15 (ssmp) | GCP | FAILED | 0997921 (-8) | correct: 4088 / 4091; wrong: 3; 11min | f506c3b (-26) |
| Ubuntu, GCC 14 (ssmp) | GCP | FAILED | 0997921 (-8) | correct: 4090 / 4091; wrong: 1; 9min | f506c3b (-26) |
| Ubuntu, GCC 13 (ssmp) | GCP | FAILED | 0997921 (-8) | correct: 4090 / 4091; wrong: 1; 9min | f506c3b (-26) |
| Ubuntu, GCC 12 (ssmp) | GCP | FAILED | 0997921 (-8) | correct: 4090 / 4091; wrong: 1; 13min | f506c3b (-26) |
| Ubuntu, GCC 11 (ssmp) | GCP | FAILED | 0997921 (-8) | correct: 4089 / 4091; wrong: 2; 9min | 7641cd9 (-40) |
| Ubuntu, GCC 10 (ssmp) | GCP | FAILED | 0997921 (-8) | correct: 4089 / 4091; wrong: 2; 11min | f506c3b (-26) |
| Ubuntu, GCC 9 (ssmp) | GCP | FAILED | 0997921 (-8) | correct: 4090 / 4091; wrong: 1; 9min | f506c3b (-26) |
| Minimal build | GCP | FAILED | 0997921 (-8) | correct: 3048 / 3056; wrong: 1; failed: 7; 6min | f506c3b (-26) |
| Coverage | GCP | FAILED | 0997921 (-8) | correct: 5547 / 5550; wrong: 3; 20min | f506c3b (-26) |
| Manual generation | GCP | OK | 0997921 (-8) | Manual generation works fine. | |
| Doxygen generation | GCP | OK | 0997921 (-8) | Doxygen generation works fine. | |
| ASE Calculator | GCP | OK | 0997921 (-8) | ASE commit ce3a36b works fine. | |
| AiiDA-CP2K Plugin | GCP | OK | 0997921 (-8) | aiida-cp2k commit c6b973e works fine. | |
| i-Pi | GCP | OK | 0997921 (-8) | i-Pi commit 1c2a4b4 works fine. | |
| Phonopy | GCP | OK | 0997921 (-8) | Phonopy commit 52e718a works fine. | |
| Gromacs QM/MM | GCP | OK | 0997921 (-8) | Gromacs commit 0eaa035 works fine. | |
| Misc | GCP | OK | 0997921 (-8) | Miscellaneous tests passed | |
| Performance OpenMP | GCP | OK | 0997921 (-8) | Performance test took 44 minutes. | |
| Performance CUDA Volta | GCP | FAILED | 0997921 (-8) | Running diag_cu144_broy.inp failed. | d43dca4 (-98) |
| ARM64 | GCP | FAILED | 71c7144 (-2) | Compilation failed | 358cae4 (-79) |
| macOS on Apple M1 (psmp) | MacStadium | UNKNOWN | N/A | Error while parsing report. | 1446772 (-6) |
| Spack (ssmp, CUDA P100) | GCP | UNKNOWN | N/A | Error while parsing report. | N/A |
| Spack (psmp, CUDA P100) | GCP | UNKNOWN | N/A | Error while parsing report. | N/A |
| CUDA Pascal (psmp) | GCP | FAILED | bff9b1f (-9) | correct: 4660 / 4664; wrong: 4; 94min | d79ec3f (-202) |
| HIP ROCm build (psmp) | GCP | OK | 18dd494 (-24) | Compilation works fine. | |
| Intel oneAPI (ssmp, ifx) | GCP | UNKNOWN | N/A | Error while parsing report. | d79ec3f (-202) |
| Intel oneAPI (psmp, ifx) | GCP | FAILED | 310d934 (-23) | Docker build had non-zero exit status. | 59e0b9b (-230) |
| Intel oneAPI (ssmp, ifort) | GCP | UNKNOWN | N/A | Error while parsing report. | d79ec3f (-202) |
| Intel oneAPI (psmp, ifort) | GCP | FAILED | 310d934 (-23) | Docker build had non-zero exit status. | 59e0b9b (-230) |
| OpenMPI Toolchain (psmp) | GCP | FAILED | 18dd494 (-24) | correct: 5507 / 5509; failed: 2; 24min | c0b4819 (-61) |
| Fedora Toolchain (psmp) | GCP | UNKNOWN | N/A | Error while parsing report. | 36a0d11 (-58) |
| Rawhide Toolchain (psmp) | GCP | OK | 310d934 (-23) | correct: 5509 / 5509; 24min | |
| Generic Toolchain (psmp) | GCP | FAILED | 310d934 (-23) | correct: 5500 / 5507; wrong: 1; failed: 6; 23min | 7ed86d1 (-412) |
| 4 MPI ranks (psmp) | GCP | FAILED | 18dd494 (-24) | correct: 5497 / 5509; wrong: 10; failed: 2; 23min | 80f3063 (-172) |
| Spack (psmp, 4x2) | GCP | FAILED | 310d934 (-23) | correct: 4651 / 4712; wrong: 10; failed: 51; 24min | dbde302 (-530) |
| Spack (psmp, rawhide) | GCP | UNKNOWN | N/A | Error while parsing report. | e704af8 (-171) |
| Spack (psmp, fedora) | GCP | FAILED | 310d934 (-23) | Docker build had non-zero exit status. | 03cdb6f (-216) |
| Spack (psmp, rockylinux) | GCP | FAILED | 310d934 (-23) | correct: 5490 / 5492; failed: 2; 18min | e704af8 (-171) |
| Spack (psmp, opensuse) | GCP | FAILED | 310d934 (-23) | correct: 935 / 995; wrong: 53; failed: 7; 5min | 03cdb6f (-216) |
| Spack (psmp, GCC 10) | GCP | FAILED | 310d934 (-23) | Docker build had non-zero exit status. | 03cdb6f (-216) |
| Spack (psmp, GCC 11) | GCP | FAILED | 310d934 (-23) | correct: 5489 / 5491; failed: 2; 16min | e704af8 (-171) |
| Spack (psmp, GCC 12) | GCP | FAILED | 310d934 (-23) | correct: 5490 / 5492; wrong: 1; failed: 1; 22min | e704af8 (-171) |
| Spack (psmp, GCC 13) | GCP | FAILED | 310d934 (-23) | correct: 5486 / 5488; failed: 2; 22min | N/A |
| Spack (psmp, GCC 14) | GCP | FAILED | 0997921 (-8) | correct: 5527 / 5529; wrong: 1; failed: 1; 16min | e704af8 (-171) |
| Spack (psmp, GCC 15) | GCP | FAILED | 310d934 (-23) | correct: 5487 / 5488; failed: 1; 17min | e704af8 (-171) |
| Spack (psmp, GCC 16) | GCP | FAILED | 310d934 (-23) | correct: 5487 / 5488; failed: 1; 19min | N/A |
| Address Sanitizer | GCP | OUTDATED | 36a0d11 (-58) | correct: 5464 / 5464; 74min | 36a0d11 (-58) |
Page last updated: 2026-05-31T16:05:16