Fixed minor sparse tensor ...
git:6a8d3cb
abussy 5.7h ago.
Docs: Add Sphinx-based man...
git:934a489
Ole Schütt 8.8h ago.
LIBXSMM 2.0: ensure compat...
git:03f49e9
Hans Pabst 26.9h ago.
Just do not abort if mpiex...
git:fe1068d
Matthias Krack 55.1h ago.
Drop check for system mpie...
git:014a07e
Matthias Krack 55.1h ago.
XAS_TDP| Add option to pri...
git:d0ac4d4
abussy 75.5h ago.
Fix RSE energy calculation...
git:ca43cd2
Frederick Stein 79.0h ago.
grid: For GPU backend stor...
git:337eb80
Ole Schütt 79.7h ago.
Change MPICH default devic...
git:42a4852
Matthias Krack 80.0h ago.
Duplicate line removed
git:647de83
Matthias Krack 80.0h ago.
Name | Host | Status | Commit | Summary | Last OK |
---|---|---|---|---|---|
Linux-gnu-x86_64.psmp (MPICH) | PSI, Merlin | OK | 6a8d3cb (0) | correct: 4048 / 4048; 10min | |
Linux-gnu-x86_64.psmp (OpenMPI) | PSI, Merlin | OK | 6a8d3cb (0) | correct: 4048 / 4048; 10min | |
Linux-intel-x86_64.psmp (22.2) | PSI, Merlin | OK | 6a8d3cb (0) | correct: 4041 / 4041; 9min | |
Precommit | GCP | OK | 934a489 (-1) | Found 7040, skipped 0, checked 7040, and failed 0 files. | |
Coding conventions | GCP | OK | 934a489 (-1) | Found 0 issues (859 suppressed) | |
Current Toolchain (pdbg) | GCP | OK | 934a489 (-1) | correct: 4053 / 4053; 17min | |
Current Toolchain (psmp) | GCP | OK | 934a489 (-1) | correct: 4053 / 4053; 16min | |
Current Toolchain (sdbg) | GCP | OK | 6a8d3cb (0) | correct: 3978 / 3978; 10min | |
Current Toolchain (ssmp) | GCP | OK | 934a489 (-1) | correct: 3978 / 3978; 8min | |
Ubuntu, GCC 10 (ssmp) | GCP | OK | 934a489 (-1) | correct: 3972 / 3972; 9min | |
Ubuntu, GCC 9 (ssmp) | GCP | OK | 934a489 (-1) | correct: 3972 / 3972; 9min | |
Ubuntu, GCC 8 (ssmp) | GCP | OK | 934a489 (-1) | correct: 3972 / 3972; 9min | |
Ubuntu, GCC 7 (ssmp) | GCP | OK | 934a489 (-1) | correct: 3972 / 3972; 9min | |
CUDA Pascal (psmp) | GCP | OK | 934a489 (-1) | correct: 4042 / 4042; 72min | |
HIP Pascal (psmp) | GCP | OK | 934a489 (-1) | correct: 4042 / 4042; 79min | |
HIP ROCm build (psmp) | GCP | OK | 934a489 (-1) | Compilation works fine. | |
Intel oneAPI (psmp) | GCP | OK | 934a489 (-1) | correct: 4041 / 4041; 29min | |
OpenMPI Toolchain (psmp) | GCP | OK | 934a489 (-1) | correct: 4053 / 4053; 17min | |
Fedora Toolchain (psmp) | GCP | OK | 934a489 (-1) | correct: 4053 / 4053; 16min | |
Generic Toolchain (psmp) | GCP | FAILED | 934a489 (-1) | Docker build had non-zero exit status. | b314dfa (-14) |
Minimal arch-file (sdbg) | GCP | OK | 934a489 (-1) | correct: 2915 / 2915; 17min | |
Coverage (pdbg) | GCP | OK | 934a489 (-1) | correct: 4053 / 4053; 14min | |
Address Sanitizer | GCP | OUTDATED | fe1068d (-3) | correct: 4049 / 4053; failed: 4; 52min | 4dc27d6 (-10) |
Performance OpenMP | GCP | OK | 934a489 (-1) | Performance test took 33 minutes. | |
Performance CUDA Volta | GCP | OK | 934a489 (-1) | Performance test took 24 minutes. | |
Manual generation | GCP | OK | 934a489 (-1) | Manual generation works fine. | |
Doxygen generation | GCP | OK | 934a489 (-1) | Doxygen generation works fine. | |
ASE Calculator | GCP | OK | 934a489 (-1) | ASE commit 04ce4a5 works fine. | |
AiiDA-CP2K Plugin | GCP | OK | 934a489 (-1) | aiida-cp2k commit 3807418 works fine. | |
i-Pi | GCP | OK | 934a489 (-1) | i-Pi commit d305648 works fine. | |
Gromacs QM/MM | GCP | OK | 934a489 (-1) | Gromacs commit 53aeee8 works fine. | |
Misc | GCP | OK | 934a489 (-1) | Miscellaneous tests passed | |
CMake | GCP | OK | 934a489 (-1) | Compilation works fine. | |
Debian, i386 (ssmp) | GCP | OK | 934a489 (-1) | correct: 3856 / 3856; 17min | |
ARM64 | GCP | OK | 934a489 (-1) | correct: 4048 / 4048; 29min | |
macOS on Apple M1 (psmp) | MacStadium | OK | 6a8d3cb (0) | correct: 4037 / 4037; 80min | |
CRAY-XC40-gnu.psmp (11.2.0) | CSCS, Piz Daint | OK | 6a8d3cb (0) | correct: 4047 / 4047; 29min | |
Performance CRAY-XC40 | CSCS, Piz Daint | OK | 6a8d3cb (0) | empty | |
CRAY-XC50-gnu.psmp (9.3.0) | CSCS, Piz Daint | OK | 934a489 (-1) | correct: 4047 / 4047; 180min | |
Performance CRAY-XC50 | CSCS, Piz Daint | OK | 03f49e9 (-2) | empty |
Page last updated: 2023-06-08T17:35:18