Add finite-volume Kubo tra...
git:d43dca4
Dynamics of Condensed Matter 5.7h ago.
Docker: Disable LibFCI for...
git:7f57f22
Ole Schütt 6.3h ago.
Refactoring of TDDFT oscil...
git:56b351d
Juerg Hutter 6.6h ago.
Support ROKS active-space ...
git:2256cec
Dynamics of Condensed Matter 12.1h ago.
Add UZH-paired static tigh...
git:0f818b0
Dynamics of Condensed Matter 12.1h ago.
Add localization of time-d...
git:e2e702f
Lukas Schreder 13.8h ago.
Regtests for TDDFPT Oscill...
git:324f9af
Juerg Hutter 16.1h ago.
Enable restricted Gamma-po...
git:41cb813
Dynamics of Condensed Matter 27.5h ago.
CMake: Enable Fypp line nu...
git:e8cf128
Ole Schütt 27.7h ago.
PAO: Handle empty gradient...
git:adac3d1
Ole Schütt 28.7h ago.
| Name | Host | Status | Commit | Summary | Last OK |
|---|---|---|---|---|---|
| CSCS Daint (psmp) | Alps Daint (CSCS) | FAILED | 41cb813 (-7) | correct: 5223 / 5225; wrong: 1; failed: 1; 4min | 4733e3f (-63) |
| CSCS Daint (psmp, H100) | Alps Daint (CSCS) | FAILED | 41cb813 (-7) | correct: 4900 / 4952; wrong: 3; failed: 49; 35min | N/A |
| CSCS Eiger (ssmp) | Alps Eiger (CSCS) | OK | 41cb813 (-7) | correct: 5136 / 5136; 5min | |
| CSCS Eiger (psmp) | Alps Eiger (CSCS) | FAILED | 41cb813 (-7) | correct: 5222 / 5225; wrong: 1; failed: 2; 7min | cccd2f3 (-59) |
| Precommit | GCP | OK | 41cb813 (-7) | Found 8624, skipped 0, checked 8624, and failed 0 files. | |
| Coding conventions | GCP | FAILED | 41cb813 (-7) | Found 4 issues (281 suppressed) | 9781f73 (-41) |
| Spack (pdbg) | GCP | FAILED | 41cb813 (-7) | correct: 5227 / 5228; failed: 1; 50min | 4733e3f (-63) |
| Spack (sdbg) | GCP | OK | 41cb813 (-7) | correct: 5143 / 5143; 14min | |
| Current Toolchain (pdbg) | GCP | OK | d43dca4 (0) | correct: 5392 / 5392; 28min | |
| Current Toolchain (psmp) | GCP | OK | 41cb813 (-7) | correct: 5228 / 5228; 25min | |
| Current Toolchain (sdbg) | GCP | OK | d43dca4 (0) | correct: 5308 / 5308; 16min | |
| Spack (ssmp-static) | GCP | OK | 41cb813 (-7) | correct: 5110 / 5110; 8min | |
| Current Toolchain (ssmp) | GCP | FAILED | 41cb813 (-7) | correct: 5143 / 5144; wrong: 1; 14min | 9781f73 (-41) |
| Spack (psmp) | GCP | FAILED | d43dca4 (0) | correct: 5390 / 5393; failed: 3; 17min | c7270bb (-60) |
| Spack (ssmp) | GCP | OK | 41cb813 (-7) | correct: 5144 / 5144; 9min | |
| Spack (OpenMPI, psmp) | GCP | FAILED | 41cb813 (-7) | correct: 5226 / 5228; failed: 2; 20min | b3d087c (-68) |
| Spack (OpenMPI, pdbg) | GCP | FAILED | 41cb813 (-7) | correct: 5227 / 5228; failed: 1; 63min | 4733e3f (-63) |
| Ubuntu, GCC 15 (ssmp) | GCP | OK | 41cb813 (-7) | correct: 3871 / 3871; 8min | |
| Ubuntu, GCC 14 (ssmp) | GCP | OK | 41cb813 (-7) | correct: 3871 / 3871; 9min | |
| Ubuntu, GCC 13 (ssmp) | GCP | OK | 41cb813 (-7) | correct: 3871 / 3871; 9min | |
| Ubuntu, GCC 12 (ssmp) | GCP | OK | 41cb813 (-7) | correct: 3871 / 3871; 9min | |
| Ubuntu, GCC 11 (ssmp) | GCP | OK | 41cb813 (-7) | correct: 3871 / 3871; 9min | |
| Ubuntu, GCC 10 (ssmp) | GCP | OK | 41cb813 (-7) | correct: 3871 / 3871; 9min | |
| Ubuntu, GCC 9 (ssmp) | GCP | OK | 41cb813 (-7) | correct: 3871 / 3871; 9min | |
| Ubuntu, GCC 8 (ssmp) | GCP | FAILED | 41cb813 (-7) | correct: 3870 / 3871; failed: 1; 10min | b3d087c (-68) |
| Minimal build | GCP | OK | 41cb813 (-7) | correct: 2986 / 2986; 7min | |
| Coverage | GCP | OK | 41cb813 (-7) | correct: 5228 / 5228; 20min | |
| Manual generation | GCP | OK | 41cb813 (-7) | Manual generation works fine. | |
| Doxygen generation | GCP | OK | 41cb813 (-7) | Doxygen generation works fine. | |
| ASE Calculator | GCP | OK | 41cb813 (-7) | ASE commit 8e83f5a works fine. | |
| AiiDA-CP2K Plugin | GCP | OK | 41cb813 (-7) | aiida-cp2k commit c6b973e works fine. | |
| i-Pi | GCP | OK | 41cb813 (-7) | i-Pi commit 96b8ad2 works fine. | |
| Phonopy | GCP | FAILED | 41cb813 (-7) | Something is wrong with Phonopy commit ab49552. | bec0900 (-29) |
| Gromacs QM/MM | GCP | OK | 41cb813 (-7) | Gromacs commit 0eaa035 works fine. | |
| Misc | GCP | OK | 41cb813 (-7) | Miscellaneous tests passed | |
| Performance OpenMP | GCP | OK | 41cb813 (-7) | Performance test took 48 minutes. | |
| Performance CUDA Volta | GCP | OK | d43dca4 (0) | Performance test took 40 minutes. | |
| ARM64 | GCP | OUTDATED | 42dbd02 (-23) | correct: 5199 / 5199; 41min | 42dbd02 (-23) |
| macOS on Apple M1 (psmp) | MacStadium | FAILED | d43dca4 (0) | correct: 5397 / 5398; wrong: 1; 98min | 41cb813 (-7) |
| Spack (ssmp, CUDA P100) | GCP | FAILED | 42dbd02 (-23) | Docker build had non-zero exit status. | N/A |
| Spack (psmp, CUDA P100) | GCP | FAILED | 42dbd02 (-23) | Docker build had non-zero exit status. | N/A |
| CUDA Pascal (psmp) | GCP | FAILED | 42dbd02 (-23) | Compilation failed | d79ec3f (-104) |
| HIP ROCm build (psmp) | GCP | OK | 42dbd02 (-23) | Compilation works fine. | |
| Intel oneAPI (ssmp, ifx) | GCP | FAILED | 42dbd02 (-23) | correct: 3068 / 3077; wrong: 1; failed: 8; 8min | d79ec3f (-104) |
| Intel oneAPI (psmp, ifx) | GCP | FAILED | cbf8333 (-21) | correct: 3121 / 3130; wrong: 1; failed: 8; 18min | 59e0b9b (-132) |
| Intel oneAPI (ssmp, ifort) | GCP | FAILED | 42dbd02 (-23) | correct: 3073 / 3081; failed: 8; 9min | d79ec3f (-104) |
| Intel oneAPI (psmp, ifort) | GCP | FAILED | cbf8333 (-21) | correct: 3126 / 3134; failed: 8; 19min | 59e0b9b (-132) |
| OpenMPI Toolchain (psmp) | GCP | FAILED | 42dbd02 (-23) | correct: 5206 / 5210; failed: 4; 25min | d79ec3f (-104) |
| Fedora Toolchain (psmp) | GCP | OUTDATED | 2748f81 (-54) | correct: 5048 / 5051; wrong: 2; failed: 1; 22min | 59e0b9b (-132) |
| Rawhide Toolchain (psmp) | GCP | OK | 46d6027 (-37) | correct: 5177 / 5177; 22min | |
| Generic Toolchain (psmp) | GCP | OUTDATED | 2748f81 (-54) | correct: 5044 / 5049; wrong: 3; failed: 2; 25min | 7ed86d1 (-314) |
| 4 MPI ranks (psmp) | GCP | FAILED | 42dbd02 (-23) | correct: 5210 / 5212; wrong: 1; failed: 1; 33min | 80f3063 (-74) |
| Spack (psmp, 4x2) | GCP | OUTDATED | 2748f81 (-54) | correct: 4378 / 4442; wrong: 10; failed: 54; 27min | dbde302 (-432) |
| Spack (psmp, rawhide) | GCP | OUTDATED | 2748f81 (-54) | correct: 5043 / 5052; wrong: 9; 23min | e704af8 (-73) |
| Spack (psmp, fedora) | GCP | OUTDATED | 2748f81 (-54) | Docker build had non-zero exit status. | 03cdb6f (-118) |
| Spack (psmp, rockylinux) | GCP | OUTDATED | 2748f81 (-54) | Docker build had non-zero exit status. | e704af8 (-73) |
| Spack (psmp, opensuse) | GCP | OUTDATED | 2748f81 (-54) | correct: 5046 / 5056; wrong: 10; 16min | 03cdb6f (-118) |
| Spack (psmp, GCC 10) | GCP | OUTDATED | 2748f81 (-54) | correct: 5046 / 5056; wrong: 9; failed: 1; 16min | 03cdb6f (-118) |
| Spack (psmp, GCC 11) | GCP | OUTDATED | 2748f81 (-54) | correct: 5046 / 5056; wrong: 9; failed: 1; 17min | e704af8 (-73) |
| Spack (psmp, GCC 12) | GCP | OUTDATED | 2748f81 (-54) | correct: 5046 / 5056; wrong: 9; failed: 1; 18min | e704af8 (-73) |
| Spack (psmp, GCC 14) | GCP | OUTDATED | 2748f81 (-54) | correct: 5046 / 5056; wrong: 10; 17min | e704af8 (-73) |
| Spack (psmp, GCC 15) | GCP | OUTDATED | 2748f81 (-54) | correct: 5043 / 5052; wrong: 9; 15min | e704af8 (-73) |
| Address Sanitizer | GCP | OUTDATED | 2748f81 (-54) | correct: 5033 / 5035; wrong: 2; 70min | d945cc3 (-438) |
Page last updated: 2026-05-16T00:20:21