Refactor allocations of im...
git:452b325
mattiatj 16.0h ago.
Add info for sourceable ar...
git:ba72484
Matthias Krack 42.6h ago.
Keep compatibility with ba...
git:4832040
Matthias Krack 85.2h ago.
PAO: Fix unused parameter ...
git:cd787c2
Ole Schütt 86.8h ago.
Update track imag density ...
git:5e06bd5
glb96 88.7h ago.
Consider target CPU in Ope...
git:6a4002a
Matthias Krack 89.7h ago.
Regtesting: Fix issue with...
git:530234f
Ole Schütt 103.5h ago.
PAO: Add missing mp_sum to...
git:aae080e
Ole Schütt 103.5h ago.
PAO: Use correct distribut...
git:9d24617
Ole Schütt 103.5h ago.
PAO: Add equivariant param...
git:a9db994
Ole Schütt 108.2h ago.
Name | Host | Status | Commit | Summary | Last OK |
---|---|---|---|---|---|
Linux-gnu-x86_64.psmp (MPICH) | PSI, Merlin | FAILED | 452b325 (0) | correct: 3957 / 3958; failed: 1; 34min | ba72484 (-1) |
Linux-gnu-x86_64.psmp (OpenMPI) | PSI, Merlin | OK | 452b325 (0) | correct: 3958 / 3958; 12min | |
Linux-intel-x86_64.psmp (20.4) | PSI, Merlin | OK | 452b325 (0) | correct: 3957 / 3957; 12min | |
Linux-intel-x86_64.psmp (21.4) | PSI, Merlin | OK | 452b325 (0) | correct: 3957 / 3957; 12min | |
Linux-intel-x86_64.psmp (22.2) | PSI, Merlin | OK | 452b325 (0) | correct: 3957 / 3957; 12min | |
Precommit | GCP | OK | 452b325 (0) | Found 6871, skipped 0, checked 6871, and failed 0 files. | |
Coding conventions | GCP | OK | 452b325 (0) | Found 0 issues (214 suppressed) | |
Current Toolchain (pdbg) | GCP | OK | 452b325 (0) | correct: 3958 / 3958; 22min | |
Current Toolchain (psmp) | GCP | OK | 452b325 (0) | correct: 3958 / 3958; 18min | |
Current Toolchain (sdbg) | GCP | OK | 452b325 (0) | correct: 3883 / 3883; 12min | |
Current Toolchain (ssmp) | GCP | OK | 452b325 (0) | correct: 3883 / 3883; 9min | |
Ubuntu, GCC 10 (ssmp) | GCP | OK | 452b325 (0) | correct: 3882 / 3882; 11min | |
Ubuntu, GCC 9 (ssmp) | GCP | OK | 452b325 (0) | correct: 3882 / 3882; 10min | |
Ubuntu, GCC 8 (ssmp) | GCP | OK | 452b325 (0) | correct: 3882 / 3882; 11min | |
Ubuntu, GCC 7 (ssmp) | GCP | OK | 452b325 (0) | correct: 3882 / 3882; 10min | |
CUDA Pascal (psmp) | GCP | OK | 452b325 (0) | correct: 3952 / 3952; 71min | |
HIP Pascal (psmp) | GCP | OK | 452b325 (0) | correct: 3952 / 3952; 76min | |
HIP ROCm build (psmp) | GCP | OK | 452b325 (0) | Compilation works fine. | |
Intel oneAPI (psmp) | GCP | OK | 452b325 (0) | correct: 3044 / 3044; 19min | |
OpenMPI Toolchain (psmp) | GCP | OK | 452b325 (0) | correct: 3958 / 3958; 22min | |
Fedora Toolchain (psmp) | GCP | OK | 452b325 (0) | correct: 3958 / 3958; 21min | |
Generic Toolchain (psmp) | GCP | OK | 452b325 (0) | correct: 3958 / 3958; 19min | |
Minimal arch-file (sdbg) | GCP | OK | 452b325 (0) | correct: 2875 / 2875; 22min | |
Coverage (pdbg) | GCP | OK | 452b325 (0) | correct: 3958 / 3958; 17min | |
Address Sanitizer | GCP | OK | 452b325 (0) | correct: 3958 / 3958; 61min | |
Performance OpenMP | GCP | OK | 452b325 (0) | Performance test took 33 minutes. | |
Performance CUDA Volta | GCP | OK | 452b325 (0) | Performance test took 24 minutes. | |
Manual generation | GCP | OK | 452b325 (0) | Manual generation works fine. | |
Doxygen generation | GCP | OK | 452b325 (0) | Doxygen generation works fine. | |
ASE Calculator | GCP | OK | 452b325 (0) | ASE commit d4570ca works fine. | |
AiiDA-CP2K Plugin | GCP | OK | 452b325 (0) | aiida-cp2k commit 8f981eb works fine. | |
i-Pi | GCP | OK | 452b325 (0) | i-Pi commit 44a3264 works fine. | |
Gromacs QM/MM | GCP | OK | 452b325 (0) | Gromacs commit 53deabe works fine. | |
Python Scripts | GCP | OK | 452b325 (0) | Python tests passed | |
CMake | GCP | OK | 452b325 (0) | Compilation works fine. | |
Debian, i386 (ssmp) | GCP | OK | 452b325 (0) | correct: 3767 / 3767; 20min | |
ARM64 | GCP | OK | 452b325 (0) | correct: 3958 / 3958; 29min | |
macOS on Apple M1 (psmp) | MacStadium | OK | 452b325 (0) | correct: 3947 / 3947; 76min | |
CRAY-XC40-gnu.psmp (11.2.0) | CSCS, Piz Daint | OK | 452b325 (0) | correct: 3957 / 3957; 29min | |
Performance CRAY-XC40 | CSCS, Piz Daint | OK | 452b325 (0) | empty | |
CRAY-XC50-gnu.psmp (9.3.0) | CSCS, Piz Daint | OK | 452b325 (0) | correct: 3957 / 3957; 102min | |
Performance CRAY-XC50 | CSCS, Piz Daint | OK | ba72484 (-1) | empty |
Page last updated: 2023-01-27T07:05:10