Initial guess: skip atomic...
git:845a3ae
Juerg Hutter 14.6h ago.
Docker: Workaround Intel's...
git:443e0b3
Ole Schütt 53.9h ago.
Manual: Add default unit t...
git:6a339c0
Ole Schütt 54.0h ago.
Manual: Fix code blocks
git:d00e628
Ole Schütt 54.0h ago.
periodic G0W0+SOC also for...
git:70cdbe9
Jan Wilhelm 55.6h ago.
Fix Convention Violations ...
git:0b3f9b5
Juerg Hutter 59.1h ago.
SGP Potential refactoring ...
git:bbd14a5
Juerg Hutter 131.2h ago.
DBM: Avoid calling dgemm o...
git:8529b7e
Ole Schütt 131.5h ago.
open-shell periodic GW (#3...
git:5966127
Jan Wilhelm 131.7h ago.
precommit: Fix Python 3.6 ...
git:71ab6ed
Ole Schütt 132.9h ago.
Name | Host | Status | Commit | Summary | Last OK |
---|---|---|---|---|---|
Linux-gnu-x86_64.psmp (MPICH) | PSI, Merlin | FAILED | 845a3ae (0) | correct: 4170 / 4171; wrong: 1; 9min | 39fc2fe (-20) |
Linux-gnu-x86_64.psmp (OpenMPI) | PSI, Merlin | FAILED | 845a3ae (0) | correct: 4170 / 4171; wrong: 1; 10min | 39fc2fe (-20) |
Linux-intel-x86_64.psmp (22.2) | PSI, Merlin | OK | 845a3ae (0) | correct: 4164 / 4164; 10min | |
Precommit | GCP | OK | 443e0b3 (-1) | Found 7307, skipped 0, checked 7307, and failed 0 files. | |
Coding conventions | GCP | OK | 443e0b3 (-1) | Found 0 issues (506 suppressed) | |
Current Toolchain (pdbg) | GCP | OK | 443e0b3 (-1) | correct: 4176 / 4176; 18min | |
Current Toolchain (psmp) | GCP | OK | 443e0b3 (-1) | correct: 4176 / 4176; 18min | |
Current Toolchain (sdbg) | GCP | OK | 845a3ae (0) | correct: 4095 / 4095; 11min | |
Current Toolchain (ssmp) | GCP | OK | 443e0b3 (-1) | correct: 4095 / 4095; 9min | |
Ubuntu, GCC 12 (ssmp) | GCP | FAILED | 443e0b3 (-1) | correct: 4085 / 4086; wrong: 1; 9min | bbd14a5 (-6) |
Ubuntu, GCC 11 (ssmp) | GCP | OK | 443e0b3 (-1) | correct: 4086 / 4086; 10min | |
Ubuntu, GCC 10 (ssmp) | GCP | OK | 443e0b3 (-1) | correct: 4086 / 4086; 9min | |
Ubuntu, GCC 9 (ssmp) | GCP | OK | 443e0b3 (-1) | correct: 4086 / 4086; 9min | |
Ubuntu, GCC 8 (ssmp) | GCP | OK | 443e0b3 (-1) | correct: 4086 / 4086; 10min | |
Minimal arch-file (sdbg) | GCP | OK | 443e0b3 (-1) | correct: 2922 / 2922; 17min | |
Coverage (pdbg) | GCP | FAILED | 443e0b3 (-1) | correct: 4175 / 4176; wrong: 1; 16min | 39fc2fe (-20) |
Manual generation | GCP | OK | 443e0b3 (-1) | Manual generation works fine. | |
Doxygen generation | GCP | OK | 443e0b3 (-1) | Doxygen generation works fine. | |
ASE Calculator | GCP | OK | 443e0b3 (-1) | ASE commit b982a81 works fine. | |
AiiDA-CP2K Plugin | GCP | OK | 443e0b3 (-1) | aiida-cp2k commit b9e3e7e works fine. | |
i-Pi | GCP | OK | 443e0b3 (-1) | i-Pi commit 1d193c6 works fine. | |
Gromacs QM/MM | GCP | OK | 443e0b3 (-1) | Gromacs commit 6021274 works fine. | |
Misc | GCP | OK | 443e0b3 (-1) | Miscellaneous tests passed | |
CMake | GCP | OK | 443e0b3 (-1) | correct: 4153 / 4153; 16min | |
Debian, i386 (ssmp) | GCP | FAILED | 443e0b3 (-1) | correct: 3972 / 3973; wrong: 1; 19min | 39fc2fe (-20) |
ARM64 | GCP | OK | 443e0b3 (-1) | correct: 4171 / 4171; 31min | |
macOS on Apple M1 (psmp) | MacStadium | OK | 845a3ae (0) | correct: 4160 / 4160; 84min | |
CRAY-XC40-gnu.psmp (11.2.0) | CSCS, Piz Daint | OK | 845a3ae (0) | correct: 4170 / 4170; 30min | |
Performance CRAY-XC40 | CSCS, Piz Daint | OK | 845a3ae (0) | empty | |
CRAY-XC50-gnu.psmp (9.3.0) | CSCS, Piz Daint | OK | 845a3ae (0) | correct: 4170 / 4170; 100min | |
Performance CRAY-XC50 | CSCS, Piz Daint | OK | 845a3ae (0) | empty | |
CUDA Pascal (psmp) | GCP | OK | 443e0b3 (-1) | correct: 4165 / 4165; 77min | |
HIP Pascal (psmp) | GCP | OK | 443e0b3 (-1) | correct: 4165 / 4165; 84min | |
HIP ROCm build (psmp) | GCP | OK | 443e0b3 (-1) | Compilation works fine. | |
Intel oneAPI (psmp) | GCP | OK | 443e0b3 (-1) | correct: 4164 / 4164; 32min | |
OpenMPI Toolchain (psmp) | GCP | FAILED | 443e0b3 (-1) | correct: 4175 / 4176; wrong: 1; 18min | eb5c80b (-32) |
Fedora Toolchain (psmp) | GCP | OK | 443e0b3 (-1) | correct: 4176 / 4176; 17min | |
Generic Toolchain (psmp) | GCP | FAILED | 443e0b3 (-1) | correct: 4175 / 4176; wrong: 1; 17min | eb5c80b (-32) |
Address Sanitizer | GCP | OK | 443e0b3 (-1) | correct: 4176 / 4176; 52min | |
Performance OpenMP | GCP | OK | 443e0b3 (-1) | Performance test took 41 minutes. | |
Performance CUDA Volta | GCP | OK | 443e0b3 (-1) | Performance test took 28 minutes. |
Page last updated: 2023-11-30T03:30:20