DBM: adjusted MPI-based me...
git:4136e1a
Hans Pabst 18.0h ago.
DBM: print used in additio...
git:b7a18d4
Hans Pabst 23.2h ago.
PDOS input description (#4...
git:9087787
Juerg Hutter 46.4h ago.
Docker: Fix builds of GCC ...
git:bf77c5c
Ole Schütt 93.8h ago.
fix a memory leak
git:077f9c6
Mathieu Taillefumier 113.0h ago.
Interface for greenX libra...
git:51f8a4b
Dorothea Golze 113.0h ago.
DBM: use host_malloc, intr...
git:eb25494
Hans Pabst 121.5h ago.
Remove CMake build presets
git:d69d436
Rocco Meli 125.1h ago.
Toolchain: Upgrade to DFT-...
git:0991fe1
Ole Schütt 136.2h ago.
Mark energy derivative as ...
git:ededc86
Stefano Battaglia 138.3h ago.
Name | Host | Status | Commit | Summary | Last OK |
---|---|---|---|---|---|
Linux-gnu-x86_64.psmp (MPICH) | PSI, Merlin | FAILED | 4136e1a (0) | correct: 4084 / 4119; failed: 35; 42min | 9087787 (-2) |
Linux-gnu-x86_64.psmp (OpenMPI) | PSI, Merlin | OK | 4136e1a (0) | correct: 4120 / 4120; 19min | |
Precommit | GCP | OK | 4136e1a (0) | Found 7972, skipped 0, checked 7972, and failed 0 files. | |
Coding conventions | GCP | OK | 4136e1a (0) | Found 0 issues (206 suppressed) | |
Current Toolchain (pdbg) | GCP | OK | 4136e1a (0) | correct: 4612 / 4612; 25min | |
Current Toolchain (psmp) | GCP | FAILED | 4136e1a (0) | correct: 2932 / 2983; failed: 51; 11min | 9087787 (-2) |
Current Toolchain (sdbg) | GCP | OK | 4136e1a (0) | correct: 4532 / 4532; 10min | |
Current Toolchain (ssmp) | GCP | OK | 4136e1a (0) | correct: 4533 / 4533; 9min | |
Ubuntu, GCC 14 (ssmp) | GCP | OK | 4136e1a (0) | correct: 3742 / 3742; 6min | |
Ubuntu, GCC 13 (ssmp) | GCP | OK | 4136e1a (0) | correct: 3742 / 3742; 7min | |
Ubuntu, GCC 12 (ssmp) | GCP | OK | 4136e1a (0) | correct: 3742 / 3742; 7min | |
Ubuntu, GCC 11 (ssmp) | GCP | OK | 4136e1a (0) | correct: 3742 / 3742; 7min | |
Ubuntu, GCC 10 (ssmp) | GCP | OK | 4136e1a (0) | correct: 3742 / 3742; 7min | |
Ubuntu, GCC 9 (ssmp) | GCP | OK | 4136e1a (0) | correct: 3742 / 3742; 7min | |
Ubuntu, GCC 8 (ssmp) | GCP | OK | 4136e1a (0) | correct: 4162 / 4162; 9min | |
Minimal arch-file (sdbg) | GCP | OK | 4136e1a (0) | correct: 2956 / 2956; 5min | |
Coverage (pdbg) | GCP | OK | 4136e1a (0) | correct: 4613 / 4613; 16min | |
Manual generation | GCP | OK | 4136e1a (0) | Manual generation works fine. | |
Doxygen generation | GCP | OK | 4136e1a (0) | Doxygen generation works fine. | |
ASE Calculator | GCP | OK | 4136e1a (0) | ASE commit afa8cf6 works fine. | |
AiiDA-CP2K Plugin | GCP | OK | 4136e1a (0) | aiida-cp2k commit c6b973e works fine. | |
i-Pi | GCP | OK | 4136e1a (0) | i-Pi commit 5f2bbdd works fine. | |
Gromacs QM/MM | GCP | OK | 4136e1a (0) | Gromacs commit 75a6c20 works fine. | |
Misc | GCP | OK | 4136e1a (0) | Miscellaneous tests passed | |
ARM64 | GCP | FAILED | 4136e1a (0) | correct: 2675 / 2727; failed: 52; 17min | 9087787 (-2) |
macOS on Apple M1 (psmp) | MacStadium | OK | 4136e1a (0) | correct: 4599 / 4599; 78min | |
CUDA Pascal (psmp) | GCP | OK | 4136e1a (0) | correct: 4253 / 4253; 75min | |
HIP Pascal (psmp) | GCP | OK | 4136e1a (0) | correct: 4253 / 4253; 84min | |
HIP ROCm build (psmp) | GCP | OK | 4136e1a (0) | Compilation works fine. | |
Intel oneAPI (ssmp) | GCP | OK | 4136e1a (0) | correct: 4525 / 4525; 18min | |
Intel oneAPI (psmp) | GCP | OUTDATED | e1194b5 (-16) | correct: 4605 / 4605; 32min | e1194b5 (-16) |
OpenMPI Toolchain (psmp) | GCP | FAILED | 4136e1a (0) | correct: 4612 / 4613; failed: 1; 17min | b7def88 (-30) |
Spack | GCP | OK | 4136e1a (0) | correct: 4616 / 4616; 25min | |
Fedora Toolchain (psmp) | GCP | FAILED | 4136e1a (0) | correct: 3277 / 3328; wrong: 1; failed: 50; 13min | e1194b5 (-16) |
Generic Toolchain (psmp) | GCP | FAILED | 4136e1a (0) | correct: 2917 / 2968; failed: 51; 15min | e1194b5 (-16) |
Address Sanitizer | GCP | FAILED | 4136e1a (0) | correct: 2763 / 2814; failed: 51; 31min | e1194b5 (-16) |
Performance OpenMP | GCP | FAILED | 4136e1a (0) | Running GW_PBE_4benzene.inp failed. | e1194b5 (-16) |
Performance CUDA Volta | GCP | OK | 4136e1a (0) | Performance test took 23 minutes. |
Page last updated: 2025-03-19T15:00:13