Docker: Migrate psmp test ...
git:3a13a22
Ole Schütt 8.0h ago.
more explicit upper triang...
git:3560430
Hans Pabst 10.0h ago.
fix libtorch
git:66f0e5f
Rocco Meli 23.9h ago.
Enable COSMA, ELPA, libVOR...
git:343e2d2
Rocco Meli 27.8h ago.
libxsmm
git:3cfc7bc
Rocco Meli 33.0h ago.
Rewrite qs_ot_generate_rot...
git:f8b3abc
Ole Schütt 190.8h ago.
TDDFPT: add exciton descri...
git:2680d92
Max Graml 193.9h ago.
Update Darwin arch files (...
git:9795558
Matthias Krack 212.6h ago.
Do not enforce usage of in...
git:b3efc8a
Matthias Krack 212.6h ago.
Removed LAPACK interface m...
git:b7c9503
Hans Pabst 221.1h ago.
Name | Host | Status | Commit | Summary | Last OK |
---|---|---|---|---|---|
Linux-gnu-x86_64.psmp (MPICH) | PSI, Merlin | OK | 3a13a22 (0) | correct: 4588 / 4588; 15min | |
Linux-gnu-x86_64.psmp (OpenMPI) | PSI, Merlin | OK | 3a13a22 (0) | correct: 4588 / 4588; 20min | |
Precommit | GCP | OK | 3a13a22 (0) | Found 7911, skipped 0, checked 7911, and failed 0 files. | |
Coding conventions | GCP | OK | 3a13a22 (0) | Found 0 issues (206 suppressed) | |
Current Toolchain (pdbg) | GCP | OK | 3a13a22 (0) | correct: 4594 / 4594; 22min | |
Current Toolchain (psmp) | GCP | OK | 3a13a22 (0) | correct: 4222 / 4222; 15min | |
Current Toolchain (sdbg) | GCP | OK | 3a13a22 (0) | correct: 4511 / 4511; 11min (cached) | |
Current Toolchain (ssmp) | GCP | OK | 3a13a22 (0) | correct: 4163 / 4163; 9min | |
Ubuntu, GCC 14 (ssmp) | GCP | OK | 3a13a22 (0) | correct: 4035 / 4035; 8min | |
Ubuntu, GCC 13 (ssmp) | GCP | OK | 3a13a22 (0) | correct: 4035 / 4035; 8min | |
Ubuntu, GCC 12 (ssmp) | GCP | OK | 3a13a22 (0) | correct: 4035 / 4035; 8min | |
Ubuntu, GCC 11 (ssmp) | GCP | OK | 3a13a22 (0) | correct: 4035 / 4035; 8min | |
Ubuntu, GCC 10 (ssmp) | GCP | OK | 3a13a22 (0) | correct: 4035 / 4035; 8min | |
Ubuntu, GCC 9 (ssmp) | GCP | OK | 3a13a22 (0) | correct: 4035 / 4035; 8min | |
Ubuntu, GCC 8 (ssmp) | GCP | OK | 3a13a22 (0) | correct: 4150 / 4150; 9min | |
Minimal arch-file (sdbg) | GCP | OK | 3a13a22 (0) | correct: 2939 / 2939; 5min | |
Coverage (pdbg) | GCP | OK | 3a13a22 (0) | correct: 4594 / 4594; 16min | |
Manual generation | GCP | OK | 3a13a22 (0) | Manual generation works fine. | |
Doxygen generation | GCP | OK | 3a13a22 (0) | Doxygen generation works fine. | |
ASE Calculator | GCP | OK | 3a13a22 (0) | ASE commit eea53a3 works fine. | |
AiiDA-CP2K Plugin | GCP | FAILED | 3a13a22 (0) | Something is wrong with aiida-cp2k commit 400fa3d. | 38c209c (-586) |
i-Pi | GCP | OK | 3a13a22 (0) | i-Pi commit 1646182 works fine. | |
Gromacs QM/MM | GCP | OK | 3a13a22 (0) | Gromacs commit fa3fd9d works fine. | |
Misc | GCP | OK | 3a13a22 (0) | Miscellaneous tests passed | |
Debian, i386 (ssmp) | GCP | OK | 3a13a22 (0) | correct: 4035 / 4035; 16min | |
ARM64 | GCP | OK | 3a13a22 (0) | correct: 4587 / 4587; 33min | |
macOS on Apple M1 (psmp) | MacStadium | OK | 3a13a22 (0) | correct: 4577 / 4577; 80min | |
CUDA Pascal (psmp) | GCP | OK | f8b3abc (-5) | correct: 4239 / 4239; 76min | |
HIP Pascal (psmp) | GCP | OK | f8b3abc (-5) | correct: 4239 / 4239; 82min | |
HIP ROCm build (psmp) | GCP | OK | f8b3abc (-5) | Compilation works fine. | |
Intel oneAPI (psmp) | GCP | OK | f8b3abc (-5) | correct: 4588 / 4588; 38min | |
OpenMPI Toolchain (psmp) | GCP | FAILED | f8b3abc (-5) | correct: 4592 / 4594; failed: 2; 26min | 2dcd22f (-22) |
Spack | GCP | OK | f8b3abc (-5) | correct: 4107 / 4107; 15min | |
Fedora Toolchain (psmp) | GCP | OK | f8b3abc (-5) | correct: 4594 / 4594; 21min | |
Generic Toolchain (psmp) | GCP | OK | f8b3abc (-5) | correct: 4594 / 4594; 20min | |
Address Sanitizer | GCP | OK | f8b3abc (-5) | correct: 4594 / 4594; 70min | |
Performance OpenMP | GCP | FAILED | f8b3abc (-5) | Running H2O-64.inp failed. | 9635df4 (-35) |
Performance CUDA Volta | GCP | OK | f8b3abc (-5) | Performance test took 23 minutes. |
Page last updated: 2025-01-18T19:35:16